Providing perspective for today’s technology leaders

Rob’s Articles
February
- IBM And The Emergence Of Quantum Advantage techspective | Feb 3
- Cisco Pivots Its Powerful CDA Program To Help Ukrainian Refugees TG Daily | Feb 3
- Why Conversational AI Is a Game Changer for Support at Scale tdwi | Feb 3
January
- How To Add a Stunning View to a Home, Office, or Apartment—Anywhere TechNewsWorld | Jan 30
- Microsoft's mixed reality and generative AI moves—girding for war? Computerworld | Jan 27
- The Amazing Success Of IBM's Mainframe techspective | Jan 27
- IBM Outperforms Tech Peers TG Daily | Jan 26
- Generative AI and the Ensuing Computer Human Whisperer TechNewsWorld | Jan 23
- The Document Security Problem That The Trump And Biden Scandals Aren't Focused On techspective | Jan 20
- Generative AI isn't about what you think it is Computerworld | Jan 19
- Intel's FakeCatcher May Be The Most Important Technology For A Better World TG Daily | Jan 19
- Intel And NVIDIA Partner To Create AI Powerhouse techspective | Jan 18
- The Hottest Robots at CES Had Nvidia Brains TechNewsWorld | Jan 16
- The productivity promise (and perils) of generative AI Computerworld | Jan 13
- HP Expands Smart Tank Printer Line To Create A More Sustainable Solution TG Daily | Jan 12
- Dissecting the Pre-CES Wave of PC and Chip Vendor Competition TechNewsWorld | Jan 9
- Wrapping our Heads Around CES 2023 and Next Generation Applied AI datanami | Jan 9
- Qualcomm Enables Honda/Sony Autonomous Electric Car: The Afeela techspective | Jan 7
- AMD Vs. NVIDIA: Dueling CES Keynotes TG Daily | Jan 6
- Microsoft teases Windows 12 at CES 2023 TechNewsWorld | Jan 6
- Tech Industry Trends and Predictions for 2023 TechNewsWorld | Jan 2
- Business 101: Why Increasing Marketing Spend in Down Years Is Critical techspective | Dec 30
- Standout Tech Products of 2022 TechNewsWorld | Dec 26
- Picking A New CEO For Twitter: Why Most CEO Selections End Badly TG Daily | Dec 22
- NVIDIA AI Advances Medical Imaging Datamation | Dec 20
- Workplace Report Shows Need for Different Offices Datamation | Dec 19
- IBM and Algorithmiq Pushing AI Quantum Computing for Health Care Datamation | Dec 19
- Lenovo Tapping AMD Epyc Processor for Server Market Datamation | Dec 19
- The Newfound Importance of CES: Innovation as a Competitive Game Changer TechNewsWorld | Dec 19
- Why So Many Tech Products Fail: Lack of Marketing Engagement techspective | Dec 17
- Innovation vs. execution: You have to have both Computerworld | Dec 16
- The Sandman (Morpheus) And Elon Musk: Do We Really Want Or Need Transparency? TG Daily | Dec 16
- In the Shadow of the Twitter Acquisition-Layoff Disaster: How to Prepare for Layoffs Datanami | Dec 13
- 5 Fantasy Gifts To Dream About Over the Holidays TechNewsWorld | Dec 12
- Elon Musk Doesn't Understand or Support Free Speech and Neither Do Most Brands techspective | Dec 10
- Celine Dion, SPS And The Criticality Of NVIDIA And Intel's Complementary Medical AI Solutions TG Daily | Dec 9
- Maybe you need a workstation instead of a PC Computerworld | Dec 9
- Cisco: Replacing AC with DC and PoE for Everything techspective | Dec 7
- Gift Ideas That Will Have Recipients Thinking Fondly of You TechNewsWorld | Dec 5
- Fixing ARM TG Daily | Dec 2
- So, you were laid off? Don't panic Computerworld | Dec 1
December
Rob’s Quotes
January
- Aptera Solar-Powered Vehicle Set To Roll in 2023, Lightyear Puts Brakes on $250K SPEV TechNewsWorld | Jan 25
- Dell confirms it has acquired Cloudify to boost its cloud orchestration capabilities SiliconAngle | Jan 25
- Why So Many Tech Products Fail This Morning with Gordon Deal | Jan 17
- OpenAI, the startup behind ChatGPT, discusses tender offer that could value it at $29B SiliconAngle | Jan 5
- Nvidia adds generative AI suite to Omniverse platform TechTarget | Jan 4
- Tesla Models Still Dominate Market Despite Musk's Twitter Turmoil TechNewsWorld | Jan 4
- AI-infused everything on show at CES extravaganza AFP | Jan 3
- What Can We Expect For Social Media In 2023? Big Changes Say The Pundits Forbes | Jan 2
- Las Vegas is preparing to receive CES, the high mass of technologies The Saxon | Jan 2
December
- Microsoft Offers Commercial Customers Test Drive of Teams Premium Barron's | Dec 22
- The Power of ChatGPT Unleashed on Military Technology TechNewsWorld | Dec 21
- Federated learning improves brain tumour detection by 33% Hospital and Healthcare | Dec 20
- Biden Celebrates US Manufacturing Comeback At Giant Semiconductor Project Barron's | Dec 6
- Amazon Prime Video and studios architect Jeff Blackburn to retire Los Angeles Times | Dec 2
- Crowd-Sourcing Flight Data With the QRIP-Equipped F-35 Clearance Jobs | Dec 2
ARInsights Rob Enderle frequently #1 in the daily ARchitect Power 100 Rankings
Apollo Research Rob Enderle is the most quoted tech analyst in the USA for Q2 2015
Advising Services
The Enderle Group delivers customized advisory services to businesses based on their unique needs. Those services include:
- Business operations review, assessment and guidance
- Market and competitive evaluation and recommendations
- Customer and vendor insight and market strategy
- Marketing and product introduction counseling
- New hardware and software testing and review